Site Details
Floor Space and Availability
South Block Offices (click here for floor plans) |
South Block Warehousing |
||||||||
Ft² | M² | Eaves Ht. | Ft² | M² | |||||
Ground Floor | -- Part Let -- | Unit 1 | -- Part Let -- | ||||||
First Floor | -- Let -- | Unit 2 | -- Part Let -- | ||||||
Unit 3 | -- Let -- | ||||||||
Unit 4 | -- Part Let -- | ||||||||
North Block Offices |
Unit 5 | -- Let -- | |||||||
Ft² | M² | Unit 6 | -- Let -- | ||||||
Ground Floor | Suite A | 1,506 | 139.9 | Unit 7 | 8.2m | 12,447 | 1,156.28 | ||
Suite B | -- Let-- | ||||||||
First Floor | Suite C | -- Let-- | North Block Warehousing |
||||||
Suite D | -- Let-- | Eaves Ht. | Ft² | M² | |||||
Second Floor | Suite E | -- Let-- | (High bay) | 9.6m-11m | 35,170 | 3,267 | |||
Suite F | -- Let-- |
next » Location